| Management number | 218487954 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 218487954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | ULTIMEA |
|---|---|
| Model Name | Apollo S90 |
| Unit Count | 1.0 Count |
| Manufacturer | ULTIMEA |
| Model Number | U3820 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | 9.1 Surround Sound System with Dolby Atmos |
| BuiltIn Media | 1 x HDMI eARC Cable (1.5m), 1 x Digital Optical Cable (1.5m), 1 x Left subunit & Right subunit, 1 x Center Unit, 1 x Subwoofer, 1 x Soundbar Power Adaptor, 1 x Subwoofer Power Adaptor, 1 x Remote Control(Battery not included.) |
| Is Waterproof | False |
| Mounting Type | Tabletop Mount, Wall Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | For Gaming Consoles, For Surround Sound Systems, For Televisions |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Gaming Console, Laptop, Television |
| Enclosure Material | Composite |
| Frequency Response | 35 Hz |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | 9.1 Channel with Dolby Atmos, 2 Surround Speakers with SurroundX Technology, 6.5-inch Wireless Subwoofer with BassMX Technology, Adjustable Bass, Midrange and Treble, App Control, Equalizer Settings, CEC Synchronization, Improved DSP Chip |
| Wireless Technology | Bluetooth (Possible) |
| Warranty Description | 1 year |
| Connectivity Protocol | AUX, Bluetooth 5.3, HDMI-eARC, Optical |
| Connectivity Technology | HDMI-eARC, Bluetooth 5.3, Optical, AUX |
| Number of Audio Channels | 9.1 |
| Item Dimensions D x W x H | 41.33"D x 4.33"W x 2.28"H |
| Specific Uses For Product | Home Theatre |
| Speaker Maximum Output Power | 470 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form