| Management number | 216957088 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216957088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WalkerFit |
|---|---|
| Color | Round - Deep Black |
| Shape | Round |
| Model Name | A2 Pro |
| Resolution | 1.4 inches |
| Style Name | Elegant |
| Item Weight | 5 Ounces |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | WalkerFit |
| Model Number | A2 Pro |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Item Dimensions | 10 x 2.01 x 0.4 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Music Player |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Music Player, Smart Notification |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with Android devices (Android Wear 2.9 and above); may also work with iOS devices, but specific models are not mentioned. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form