| Management number | 215726564 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215726564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800632 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Wellgenix |
| Container Type | Bottle |
| Item Nype Name | Purvana Max hair skin and nails vitamin |
| Item Dimensions | 2.75 x 2.75 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Formulated to help support thicker-looking hair, stronger nails, and a more youthful-looking complexion. |
| Material Features | Vegetarian |
| Material Type Free | Gluten Free |
| Special Ingredients | 5000mcg Biotin, Fo-Ti Root Extract, Vitamin A, Vitamin B Complex, Folic Acid, Grape Seed Extract, MSM, Horsetail Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Manufacturer Part Number | 759051800632 |
| Specific Uses For Product | Supports healthy hair, stronger nails, and skin elasticity as part of a daily wellness routine. |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form