| Management number | 223957835 | Release Date | 2026/05/09 | List Price | $7.71 | Model Number | 223957835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your kitty-love-munchkin an amazing meal from this can! The protein-rich, minced chicken with Pumpkin will leave your feline’s tummy feeling full and happy!.
| UPC | 813778014120 |
|---|---|
| ASIN | B07J37H7BM |
| Flavor | Chicken and Pumpkin Love Munchkin |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 960 Grams |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 9002 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Nutritious, grain-free formula for muscle development and digestion. |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 9002 |
| Specific Uses For Product | Active, Coat, Indoor |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Active, Coat, Indoor |
| Global Trade Identification Number | 00813778014120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form