| Management number | 215715827 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215715827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149002930 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.16 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Dimensions | 1.93 x 2.05 x 4.41 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Docosahexaenoic acid |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000880 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form